| Environment | test |
| Data center | default |
| Current time | 2020-09-02T09:24:18 +0000 |
| Uptime | 01:11 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 260 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| SUBWAY-CEPH | n/a (3) | (3) | UP (3) - ceph-6f59fc8b96-4wrn7:subway-ceph:8091 , ceph-6f59fc8b96-p8zrj:subway-ceph:8091 , ceph-6f59fc8b96-g9gwq:subway-ceph:8091 |
| SUBWAY-CONFIG | n/a (2) | (2) | UP (2) - config-867669fffd-n7d57:subway-config:3344 , config-867669fffd-8t4gw:subway-config:3344 |
| SUBWAY-GATEWAY | n/a (2) | (2) | UP (2) - gateway-5d9945f78c-8vzp6:subway-gateway:9527 , gateway-5d9945f78c-fmhlf:subway-gateway:9527 |
| SUBWAY-KAFKA | n/a (3) | (3) | UP (3) - kafka-794886485f-hqtxd:subway-kafka:8090 , kafka-794886485f-skxdg:subway-kafka:8090 , kafka-794886485f-zgq4j:subway-kafka:8090 |
| SUBWAY-WEB | n/a (3) | (3) | UP (3) - web-86f78654dd-q7cfn:subway-web:8080 , web-86f78654dd-xgvmb:subway-web:8080 , web-86f78654dd-tl5ks:subway-web:8080 |
| Name | Value |
|---|---|
| total-avail-memory | 1428mb |
| environment | test |
| num-of-cpus | 6 |
| current-memory-usage | 984mb (68%) |
| server-uptime | 01:11 |
| registered-replicas | http://eurekaserver:7001/eureka/ |
| unavailable-replicas | http://eurekaserver:7001/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.254.1.238 |
| status | UP |