Ambari services can be configured to start automatically on system boot. Each service can be configured to start all components, masters and workers, or selectively.
Auto Start Settings
Enabled Disabled
| Service | Components |
|
|
|---|---|---|---|
| Ambari Metrics | Metrics Collector | ||
| Grafana | |||
| Metrics Monitor | |||
| CephFS | CEPH MetaData Server | ||
| Ceph Client | |||
| CEPH FS POSIX | |||
| CEPH MANAGER | |||
| CEPH MONITOR | |||
| CEPH Ganesha | |||
| CEPH OSD | |||
| CEPH HADOOP POOL | |||
| CEPH RADOS Layer | |||
| CEPH RADOS Block Device | |||
| CEPH RADOS API Gateway | |||
| HBase | HBase Client | ||
| HBase Master | |||
| RegionServer | |||
| Phoenix Query Server | |||
| HDFS | DataNode | ||
| HDFS Client | |||
| JournalNode | |||
| NameNode | |||
| NFSGateway | |||
| SNameNode | |||
| ZKFailoverController | |||
| Hive | Hive Client | ||
| Hive Metastore | |||
| HiveServer2 | |||
| HiveServer2 Interactive | |||
| MySQL Server | |||
| Kafka | Kafka Broker | ||
| Kubernetes | Docker | ||
| Etcd | |||
| Kube-Apiserver | |||
| Kube-Controller-Manager | |||
| Kube-Proxy | |||
| Kube-Scheduler | |||
| Kubelet | |||
| MapReduce2 | History Server | ||
| MapReduce2 Client | |||
| Oozie | Oozie Client | ||
| Oozie Server | |||
| OpenStack | Cinder | ||
| Glance | |||
| Horizon | |||
| Keystone | |||
| Neutron | |||
| Nova | |||
| Pig | Pig Client | ||
| Spark2 | Livy for Spark2 Server | ||
| Spark2 Client | |||
| Spark2 History Server | |||
| Spark2 Thrift Server | |||
| Sqoop | Sqoop Client | ||
| Storm | DRPC Server | ||
| Nimbus | |||
| Storm UI Server | |||
| Supervisor | |||
| Tez | Tez Client | ||
| YARN | Timeline Service V1.5 | ||
| NodeManager | |||
| ResourceManager | |||
| Timeline Service V2.0 Reader | |||
| YARN Client | |||
| YARN Registry DNS | |||
| ZooKeeper | ZooKeeper Client | ||
| ZooKeeper Server |